TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₹1,025.74 INR 1 Year | ₹993.25 INR 1 Year | ₹1,025.74 INR 1 Year | 30 Days (₹0.00 INR) | - |
net | Popular Popular | ₹1,100.00 INR 1 Year | ₹1,044.31 INR 1 Year | ₹1,100.00 INR 1 Year | 30 Days (₹0.00 INR) | - |
org | Popular Popular | ₹871.65 INR 1 Year | ₹992.32 INR 1 Year | ₹992.32 INR 1 Year | 30 Days (₹0.00 INR) | - |
biz | Popular Popular | ₹543.04 INR 1 Year | ₹1,567.85 INR 1 Year | ₹1,660.67 INR 1 Year | 30 Days (₹0.00 INR) | - |
info | Popular Popular | ₹398.23 INR 1 Year | ₹1,846.33 INR 1 Year | ₹2,031.99 INR 1 Year | 30 Days (₹0.00 INR) | - |
ac | Other Other | ₹2,588.95 INR 1 Year | ₹2,496.12 INR 1 Year | ₹2,588.95 INR 1 Year | 0 Days (₹0.00 INR) | - |
academy | Education Education | ₹1,376.63 INR 1 Year | ₹3,424.39 INR 1 Year | ₹4,074.18 INR 1 Year | 40 Days (₹0.00 INR) | - |
accountant | Services Services Money and Finance | ₹2,180.51 INR 1 Year | ₹2,124.82 INR 1 Year | ₹2,180.51 INR 1 Year | 40 Days (₹0.00 INR) | - |
accountants | Services Services Money and Finance | ₹1,643.04 INR 1 Year | ₹8,344.22 INR 1 Year | ₹10,200.76 INR 1 Year | 40 Days (₹0.00 INR) | - |
actor | Arts and Entertainment Arts and Entertainment | ₹1,322.78 INR 1 Year | ₹3,238.73 INR 1 Year | ₹3,795.69 INR 1 Year | 40 Days (₹0.00 INR) | - |
ag | Other Other | ₹7,415.95 INR 1 Year | ₹7,230.30 INR 1 Year | ₹7,415.95 INR 1 Year | 0 Days (₹0.00 INR) | - |
agency | Business Business | ₹468.78 INR 1 Year | ₹2,217.63 INR 1 Year | ₹2,588.95 INR 1 Year | 40 Days (₹0.00 INR) | - |
ai | Other Other | ₹6,951.81 INR 1 Year | ₹22,733.34 INR 1 Year | ₹6,951.81 INR 1 Year | 0 Days (₹0.00 INR) | - |
airforce | Other Other | ₹2,588.95 INR 1 Year | ₹2,496.12 INR 1 Year | ₹2,588.95 INR 1 Year | 40 Days (₹0.00 INR) | - |
apartments | Services Services Real Estate | ₹4,259.83 INR 1 Year | ₹3,981.35 INR 1 Year | ₹4,259.83 INR 1 Year | 40 Days (₹0.00 INR) | - |
app | Technology Technology Services | ₹1,567.85 INR 1 Year | ₹1,475.02 INR 1 Year | ₹1,567.85 INR 1 Year | 0 Days (₹0.00 INR) | - |
archi | Services Services | ₹1,376.63 INR 1 Year | ₹7,415.95 INR 1 Year | ₹8,715.53 INR 1 Year | 40 Days (₹0.00 INR) | - |
army | Other Other | ₹1,429.54 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
art | Arts and Entertainment Arts and Entertainment | ₹379.67 INR 1 Year | ₹2,124.82 INR 1 Year | ₹2,217.63 INR 1 Year | 40 Days (₹0.00 INR) | - |
asia | Other Other | ₹407.51 INR 1 Year | ₹1,085.15 INR 1 Year | ₹1,103.72 INR 1 Year | 40 Days (₹0.00 INR) | - |
associates | Business Business | ₹1,429.54 INR 1 Year | ₹2,867.43 INR 1 Year | ₹3,424.39 INR 1 Year | 40 Days (₹0.00 INR) | - |
at | Other Other | ₹1,103.72 INR 1 Year | ₹0.00 INR 1 Year | ₹1,103.72 INR 1 Year | 0 Days (₹0.00 INR) | - |
attorney | Services Services | ₹5,280.92 INR 1 Year | ₹4,445.49 INR 1 Year | ₹5,280.92 INR 1 Year | 40 Days (₹0.00 INR) | - |
auction | Shopping Shopping | ₹3,053.08 INR 1 Year | ₹2,588.95 INR 1 Year | ₹3,053.08 INR 1 Year | 40 Days (₹0.00 INR) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | ₹9,736.63 INR 1 Year | ₹10,479.24 INR 1 Year | ₹10,664.90 INR 1 Year | 30 Days (₹0.00 INR) | - |
auto | Services Services Shopping | ₹185,643.80 INR 1 Year | ₹194,834.60 INR 1 Year | ₹204,117.30 INR 1 Year | 40 Days (₹0.00 INR) | - |
autos | Services Services Shopping | ₹175.44 INR 1 Year | ₹1,150.13 INR 1 Year | ₹1,242.96 INR 1 Year | 40 Days (₹0.00 INR) | - |
baby | Other Other | ₹1,660.67 INR 1 Year | ₹5,002.45 INR 1 Year | ₹5,095.28 INR 1 Year | 40 Days (₹0.00 INR) | - |
band | Arts and Entertainment Arts and Entertainment | ₹1,536.28 INR 1 Year | ₹2,310.46 INR 1 Year | ₹2,681.77 INR 1 Year | 40 Days (₹0.00 INR) | - |
bar | Geographic Geographic Food and Drink | ₹268.27 INR 1 Year | ₹5,095.28 INR 1 Year | ₹5,095.28 INR 1 Year | 40 Days (₹0.00 INR) | - |
bargains | Shopping Shopping | ₹1,002.53 INR 1 Year | ₹2,310.46 INR 1 Year | ₹2,449.70 INR 1 Year | 40 Days (₹0.00 INR) | - |
bayern | Geographic Geographic | ₹3,238.73 INR 1 Year | ₹3,145.91 INR 1 Year | ₹3,238.73 INR 1 Year | 40 Days (₹0.00 INR) | - |
beauty | Other Other | ₹175.44 INR 1 Year | ₹1,150.13 INR 1 Year | ₹1,242.96 INR 1 Year | 0 Days (₹0.00 INR) | - |
beer | Food and Drink Food and Drink | ₹2,403.29 INR 1 Year | ₹2,217.63 INR 1 Year | ₹2,403.29 INR 1 Year | 40 Days (₹0.00 INR) | - |
best | Novelty Novelty | ₹361.10 INR 1 Year | ₹1,549.28 INR 1 Year | ₹1,642.11 INR 1 Year | 40 Days (₹0.00 INR) | - |
bible | Other Other | ₹4,167.01 INR 1 Year | ₹4,074.18 INR 1 Year | ₹4,167.01 INR 1 Year | 40 Days (₹0.00 INR) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | ₹478.06 INR 1 Year | ₹431.65 INR 1 Year | ₹570.89 INR 1 Year | 40 Days (₹0.00 INR) | - |
bike | Shopping Shopping | ₹1,002.53 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
bingo | Leisure and Recreation Leisure and Recreation | ₹5,002.45 INR 1 Year | ₹4,259.83 INR 1 Year | ₹5,002.45 INR 1 Year | 40 Days (₹0.00 INR) | - |
bio | Other Other | ₹574.60 INR 1 Year | ₹5,188.11 INR 1 Year | ₹5,559.41 INR 1 Year | 40 Days (₹0.00 INR) | - |
black | Novelty Novelty | ₹1,216.04 INR 1 Year | ₹4,723.96 INR 1 Year | ₹5,559.41 INR 1 Year | 40 Days (₹0.00 INR) | - |
blackfriday | Shopping Shopping | ₹10,664.90 INR 1 Year | ₹10,479.24 INR 1 Year | ₹10,664.90 INR 1 Year | 40 Days (₹0.00 INR) | - |
blog | Popular Popular Technology | ₹231.14 INR 1 Year | ₹2,031.99 INR 1 Year | ₹2,124.82 INR 1 Year | 40 Days (₹0.00 INR) | - |
blue | Novelty Novelty | ₹1,376.63 INR 1 Year | ₹1,753.50 INR 1 Year | ₹2,124.82 INR 1 Year | 40 Days (₹0.00 INR) | - |
boats | Shopping Shopping | ₹175.44 INR 1 Year | ₹1,150.13 INR 1 Year | ₹1,242.96 INR 1 Year | 40 Days (₹0.00 INR) | - |
bond | Money and Finance Money and Finance | ₹175.44 INR 1 Year | ₹1,285.66 INR 1 Year | ₹1,378.48 INR 1 Year | 0 Days (₹0.00 INR) | - |
boston | Geographic Geographic | ₹1,660.67 INR 1 Year | ₹1,567.85 INR 1 Year | ₹1,660.67 INR 1 Year | 40 Days (₹0.00 INR) | - |
boutique | Shopping Shopping | ₹468.78 INR 1 Year | ₹2,588.95 INR 1 Year | ₹3,053.08 INR 1 Year | 40 Days (₹0.00 INR) | - |
builders | Services Services Real Estate | ₹3,331.56 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
business | Business Business | ₹1,567.85 INR 1 Year | ₹1,289.37 INR 1 Year | ₹1,567.85 INR 1 Year | 40 Days (₹0.00 INR) | - |
buzz | Other Other | ₹194.01 INR 1 Year | ₹2,588.95 INR 1 Year | ₹2,588.95 INR 1 Year | 40 Days (₹0.00 INR) | - |
ca | Popular Popular | ₹918.06 INR 1 Year | ₹871.65 INR 1 Year | ₹918.06 INR 1 Year | 30 Days (₹0.00 INR) | - |
cab | Services Services | ₹2,867.43 INR 1 Year | ₹2,403.29 INR 1 Year | ₹2,867.43 INR 1 Year | 40 Days (₹0.00 INR) | - |
cafe | Food and Drink Food and Drink | ₹842.86 INR 1 Year | ₹3,331.56 INR 1 Year | ₹3,888.52 INR 1 Year | 40 Days (₹0.00 INR) | - |
cam | Other Other | ₹825.23 INR 1 Year | ₹1,521.43 INR 1 Year | ₹1,614.26 INR 1 Year | 40 Days (₹0.00 INR) | - |
camera | Other Other | ₹4,259.83 INR 1 Year | ₹4,167.01 INR 1 Year | ₹4,259.83 INR 1 Year | 40 Days (₹0.00 INR) | - |
camp | Leisure and Recreation Leisure and Recreation | ₹5,002.45 INR 1 Year | ₹4,259.83 INR 1 Year | ₹5,002.45 INR 1 Year | 40 Days (₹0.00 INR) | - |
capital | Money and Finance Money and Finance | ₹842.86 INR 1 Year | ₹5,002.45 INR 1 Year | ₹5,930.72 INR 1 Year | 40 Days (₹0.00 INR) | - |
car | Other Other | ₹185,643.80 INR 1 Year | ₹194,834.60 INR 1 Year | ₹204,117.30 INR 1 Year | 40 Days (₹0.00 INR) | - |
cards | Other Other | ₹3,331.56 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
care | Other Other | ₹1,643.04 INR 1 Year | ₹3,145.91 INR 1 Year | ₹3,702.86 INR 1 Year | 40 Days (₹0.00 INR) | - |
careers | Business Business Services | ₹3,244.31 INR 1 Year | ₹5,188.11 INR 1 Year | ₹6,116.37 INR 1 Year | 40 Days (₹0.00 INR) | - |
cars | Shopping Shopping | ₹185,643.80 INR 1 Year | ₹194,834.60 INR 1 Year | ₹204,117.30 INR 1 Year | 40 Days (₹0.00 INR) | - |
casa | Real Estate Real Estate | ₹685.99 INR 1 Year | ₹639.57 INR 1 Year | ₹685.99 INR 1 Year | 40 Days (₹0.00 INR) | - |
cash | Money and Finance Money and Finance | ₹1,109.28 INR 1 Year | ₹2,588.95 INR 1 Year | ₹3,053.08 INR 1 Year | 40 Days (₹0.00 INR) | - |
casino | Leisure and Recreation Leisure and Recreation | ₹629.37 INR 1 Year | ₹12,057.30 INR 1 Year | ₹13,913.85 INR 1 Year | 40 Days (₹0.00 INR) | - |
catering | Services Services Food and Drink | ₹3,331.56 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
cc | Other Other | ₹361.10 INR 1 Year | ₹871.65 INR 1 Year | ₹918.06 INR 1 Year | 30 Days (₹0.00 INR) | - |
center | Business Business | ₹682.28 INR 1 Year | ₹2,310.46 INR 1 Year | ₹2,681.77 INR 1 Year | 40 Days (₹0.00 INR) | - |
cfd | Money and Finance Money and Finance | ₹129.03 INR 1 Year | ₹1,285.66 INR 1 Year | ₹500.34 INR 1 Year | 40 Days (₹0.00 INR) | - |
charity | Other Other | ₹1,289.37 INR 1 Year | ₹2,124.82 INR 1 Year | ₹2,217.63 INR 1 Year | 0 Days (₹0.00 INR) | - |
chat | Technology Technology | ₹842.86 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
cheap | Shopping Shopping | ₹682.28 INR 1 Year | ₹2,588.95 INR 1 Year | ₹3,053.08 INR 1 Year | 40 Days (₹0.00 INR) | - |
christmas | Other Other | ₹3,238.73 INR 1 Year | ₹3,145.91 INR 1 Year | ₹3,238.73 INR 1 Year | 40 Days (₹0.00 INR) | - |
church | Other Other | ₹1,056.37 INR 1 Year | ₹3,238.73 INR 1 Year | ₹3,795.69 INR 1 Year | 40 Days (₹0.00 INR) | - |
city | Geographic Geographic | ₹575.53 INR 1 Year | ₹1,846.33 INR 1 Year | ₹2,217.63 INR 1 Year | 40 Days (₹0.00 INR) | - |
claims | Services Services | ₹1,376.63 INR 1 Year | ₹4,631.14 INR 1 Year | ₹4,909.62 INR 1 Year | 40 Days (₹0.00 INR) | - |
cleaning | Services Services | ₹6,394.85 INR 1 Year | ₹5,373.75 INR 1 Year | ₹6,394.85 INR 1 Year | 40 Days (₹0.00 INR) | - |
click | Technology Technology | ₹203.29 INR 1 Year | ₹918.06 INR 1 Year | ₹1,010.89 INR 1 Year | 40 Days (₹0.00 INR) | - |
clinic | Services Services | ₹1,109.28 INR 1 Year | ₹4,631.14 INR 1 Year | ₹5,466.58 INR 1 Year | 40 Days (₹0.00 INR) | - |
clothing | Shopping Shopping | ₹3,053.08 INR 1 Year | ₹2,588.95 INR 1 Year | ₹3,053.08 INR 1 Year | 40 Days (₹0.00 INR) | - |
cloud | Technology Technology | ₹388.95 INR 1 Year | ₹1,614.26 INR 1 Year | ₹1,660.67 INR 1 Year | 40 Days (₹0.00 INR) | - |
club | Popular Popular | ₹435.36 INR 1 Year | ₹1,242.96 INR 1 Year | ₹1,335.79 INR 1 Year | 40 Days (₹0.00 INR) | - |
co | Other Other | ₹1,010.89 INR 1 Year | ₹2,403.29 INR 1 Year | ₹2,588.95 INR 1 Year | 40 Days (₹0.00 INR) | - |
coach | Sports Sports | ₹1,109.28 INR 1 Year | ₹5,002.45 INR 1 Year | ₹5,930.72 INR 1 Year | 40 Days (₹0.00 INR) | - |
codes | Technology Technology | ₹575.53 INR 1 Year | ₹4,723.96 INR 1 Year | ₹5,559.41 INR 1 Year | 40 Days (₹0.00 INR) | - |
coffee | Food and Drink Food and Drink | ₹1,002.53 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
college | Education Education | ₹1,660.67 INR 1 Year | ₹5,095.28 INR 1 Year | ₹5,559.41 INR 1 Year | 40 Days (₹0.00 INR) | - |
community | Other Other | ₹3,424.39 INR 1 Year | ₹2,867.43 INR 1 Year | ₹3,424.39 INR 1 Year | 40 Days (₹0.00 INR) | - |
company | Business Business | ₹1,567.85 INR 1 Year | ₹1,289.37 INR 1 Year | ₹1,567.85 INR 1 Year | 40 Days (₹0.00 INR) | - |
computer | Technology Technology Shopping | ₹1,429.54 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
condos | Real Estate Real Estate | ₹4,909.62 INR 1 Year | ₹4,167.01 INR 1 Year | ₹4,909.62 INR 1 Year | 40 Days (₹0.00 INR) | - |
construction | Services Services | ₹3,331.56 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
consulting | Services Services | ₹1,483.37 INR 1 Year | ₹3,702.86 INR 1 Year | ₹4,352.66 INR 1 Year | 40 Days (₹0.00 INR) | - |
contact | Other Other | ₹1,382.19 INR 1 Year | ₹1,196.54 INR 1 Year | ₹1,382.19 INR 1 Year | 0 Days (₹0.00 INR) | - |
contractors | Services Services | ₹2,496.12 INR 1 Year | ₹2,403.29 INR 1 Year | ₹2,496.12 INR 1 Year | 40 Days (₹0.00 INR) | - |
cooking | Food and Drink Food and Drink | ₹2,403.29 INR 1 Year | ₹2,217.63 INR 1 Year | ₹2,403.29 INR 1 Year | 40 Days (₹0.00 INR) | - |
cool | Novelty Novelty | ₹736.12 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
coupons | Shopping Shopping | ₹468.78 INR 1 Year | ₹3,888.52 INR 1 Year | ₹4,074.18 INR 1 Year | 40 Days (₹0.00 INR) | - |
courses | Education Education | ₹2,588.95 INR 1 Year | ₹2,588.95 INR 1 Year | ₹2,588.95 INR 1 Year | 40 Days (₹0.00 INR) | - |
credit | Money and Finance Money and Finance | ₹895.79 INR 1 Year | ₹7,415.95 INR 1 Year | ₹7,880.08 INR 1 Year | 40 Days (₹0.00 INR) | - |
creditcard | Money and Finance Money and Finance | ₹13,449.70 INR 1 Year | ₹12,057.30 INR 1 Year | ₹13,449.70 INR 1 Year | 40 Days (₹0.00 INR) | - |
cricket | Sports Sports | ₹2,180.51 INR 1 Year | ₹2,124.82 INR 1 Year | ₹2,180.51 INR 1 Year | 40 Days (₹0.00 INR) | - |
cruises | Leisure and Recreation Leisure and Recreation | ₹5,280.92 INR 1 Year | ₹4,445.49 INR 1 Year | ₹5,280.92 INR 1 Year | 40 Days (₹0.00 INR) | - |
cv | Other Other | ₹918.06 INR 1 Year | ₹871.65 INR 1 Year | ₹918.06 INR 1 Year | 0 Days (₹0.00 INR) | - |
cx | Other Other | ₹1,753.50 INR 1 Year | ₹1,753.50 INR 1 Year | ₹1,753.50 INR 1 Year | 0 Days (₹0.00 INR) | - |
cyou | Novelty Novelty | ₹175.44 INR 1 Year | ₹1,285.66 INR 1 Year | ₹1,378.48 INR 1 Year | 0 Days (₹0.00 INR) | - |
dance | Leisure and Recreation Leisure and Recreation | ₹1,322.78 INR 1 Year | ₹1,939.16 INR 1 Year | ₹2,310.46 INR 1 Year | 40 Days (₹0.00 INR) | - |
date | Other Other | ₹478.06 INR 1 Year | ₹431.65 INR 1 Year | ₹570.89 INR 1 Year | 40 Days (₹0.00 INR) | - |
dating | Other Other | ₹1,643.04 INR 1 Year | ₹4,631.14 INR 1 Year | ₹5,466.58 INR 1 Year | 40 Days (₹0.00 INR) | - |
de | Popular Popular | ₹546.76 INR 1 Year | ₹528.19 INR 1 Year | ₹546.76 INR 1 Year | 0 Days (₹0.00 INR) | - |
dealer | Other Other | ₹25,518.14 INR 1 Year | ₹190,193.25 INR 1 Year | ₹194,834.60 INR 1 Year | 0 Days (₹0.00 INR) | - |
deals | Shopping Shopping | ₹3,331.56 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
degree | Education Education | ₹4,167.01 INR 1 Year | ₹3,517.22 INR 1 Year | ₹4,167.01 INR 1 Year | 40 Days (₹0.00 INR) | - |
delivery | Services Services | ₹522.62 INR 1 Year | ₹4,259.83 INR 1 Year | ₹5,002.45 INR 1 Year | 40 Days (₹0.00 INR) | - |
democrat | Other Other | ₹2,403.29 INR 1 Year | ₹2,310.46 INR 1 Year | ₹2,403.29 INR 1 Year | 40 Days (₹0.00 INR) | - |
dental | Services Services | ₹6,116.37 INR 1 Year | ₹5,188.11 INR 1 Year | ₹6,116.37 INR 1 Year | 40 Days (₹0.00 INR) | - |
dentist | Services Services | ₹6,116.37 INR 1 Year | ₹5,188.11 INR 1 Year | ₹6,116.37 INR 1 Year | 40 Days (₹0.00 INR) | - |
design | Services Services | ₹4,256.12 INR 1 Year | ₹4,070.46 INR 1 Year | ₹4,256.12 INR 1 Year | 40 Days (₹0.00 INR) | - |
dev | Other Other | ₹1,382.19 INR 1 Year | ₹1,289.37 INR 1 Year | ₹1,382.19 INR 1 Year | 0 Days (₹0.00 INR) | - |
diamonds | Shopping Shopping | ₹4,074.18 INR 1 Year | ₹3,888.52 INR 1 Year | ₹4,074.18 INR 1 Year | 40 Days (₹0.00 INR) | - |
diet | Other Other | ₹9,736.63 INR 1 Year | ₹10,479.24 INR 1 Year | ₹10,664.90 INR 1 Year | 40 Days (₹0.00 INR) | - |
digital | Technology Technology | ₹314.69 INR 1 Year | ₹2,960.25 INR 1 Year | ₹3,517.22 INR 1 Year | 40 Days (₹0.00 INR) | - |
direct | Services Services | ₹1,376.63 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
directory | Services Services | ₹309.11 INR 1 Year | ₹1,846.33 INR 1 Year | ₹2,217.63 INR 1 Year | 40 Days (₹0.00 INR) | - |
discount | Shopping Shopping | ₹2,867.43 INR 1 Year | ₹2,403.29 INR 1 Year | ₹2,867.43 INR 1 Year | 40 Days (₹0.00 INR) | - |
doctor | Services Services | ₹1,109.28 INR 1 Year | ₹7,972.91 INR 1 Year | ₹8,529.87 INR 1 Year | 40 Days (₹0.00 INR) | - |
dog | Other Other | ₹575.53 INR 1 Year | ₹4,538.31 INR 1 Year | ₹5,373.75 INR 1 Year | 40 Days (₹0.00 INR) | - |
domains | Technology Technology | ₹3,702.86 INR 1 Year | ₹3,145.91 INR 1 Year | ₹3,702.86 INR 1 Year | 40 Days (₹0.00 INR) | - |
download | Technology Technology Services | ₹478.06 INR 1 Year | ₹431.65 INR 1 Year | ₹570.89 INR 1 Year | 40 Days (₹0.00 INR) | - |
earth | Geographic Geographic | ₹1,753.50 INR 1 Year | ₹1,660.67 INR 1 Year | ₹1,753.50 INR 1 Year | 40 Days (₹0.00 INR) | - |
education | Education Education | ₹2,960.25 INR 1 Year | ₹2,496.12 INR 1 Year | ₹2,960.25 INR 1 Year | 40 Days (₹0.00 INR) | - |
Technology Technology Services | ₹468.78 INR 1 Year | ₹2,217.63 INR 1 Year | ₹2,588.95 INR 1 Year | 40 Days (₹0.00 INR) | - | |
energy | Services Services | ₹1,056.37 INR 1 Year | ₹8,344.22 INR 1 Year | ₹10,200.76 INR 1 Year | 40 Days (₹0.00 INR) | - |
engineer | Services Services | ₹3,331.56 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
engineering | Services Services | ₹1,322.78 INR 1 Year | ₹4,723.96 INR 1 Year | ₹5,559.41 INR 1 Year | 40 Days (₹0.00 INR) | - |
enterprises | Business Business | ₹682.28 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
equipment | Shopping Shopping | ₹2,124.82 INR 1 Year | ₹1,753.50 INR 1 Year | ₹2,124.82 INR 1 Year | 40 Days (₹0.00 INR) | - |
estate | Money and Finance Money and Finance | ₹842.86 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
eu | Popular Popular | ₹314.69 INR 1 Year | ₹500.34 INR 1 Year | ₹546.76 INR 1 Year | 0 Days (₹0.00 INR) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | ₹1,216.04 INR 1 Year | ₹3,145.91 INR 1 Year | ₹3,702.86 INR 1 Year | 40 Days (₹0.00 INR) | - |
exchange | Money and Finance Money and Finance Shopping | ₹1,002.53 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
expert | Services Services | ₹842.86 INR 1 Year | ₹4,259.83 INR 1 Year | ₹4,538.31 INR 1 Year | 40 Days (₹0.00 INR) | - |
exposed | Other Other | ₹1,846.33 INR 1 Year | ₹1,567.85 INR 1 Year | ₹1,846.33 INR 1 Year | 40 Days (₹0.00 INR) | - |
express | Services Services | ₹682.28 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
fail | Novelty Novelty | ₹2,588.95 INR 1 Year | ₹2,496.12 INR 1 Year | ₹2,588.95 INR 1 Year | 40 Days (₹0.00 INR) | - |
faith | Other Other | ₹1,103.72 INR 1 Year | ₹1,010.89 INR 1 Year | ₹1,103.72 INR 1 Year | 40 Days (₹0.00 INR) | - |
family | Other Other | ₹3,331.56 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
fans | Sports Sports | ₹907.85 INR 1 Year | ₹861.43 INR 1 Year | ₹907.85 INR 1 Year | 40 Days (₹0.00 INR) | - |
farm | Business Business Services | ₹1,002.53 INR 1 Year | ₹2,774.60 INR 1 Year | ₹3,331.56 INR 1 Year | 40 Days (₹0.00 INR) | - |
fashion | Shopping Shopping | ₹2,403.29 INR 1 Year | ₹2,217.63 INR 1 Year | ₹2,403.29 INR 1 Year | 40 Days (₹0.00 INR) | - |
film | Arts and Entertainment Arts and Entertainment | ₹6,116.37 INR 1 Year | ₹6,116.37 INR 1 Year | ₹6,116.37 INR 1 Year | 40 Days (₹0.00 INR) | - |
finance | Services Services Money and Finance | ₹1,109.28 INR 1 Year | ₹4,631.14 INR 1 Year | ₹5,466.58 INR 1 Year | 40 Days (₹0.00 INR) | - |
financial | Services Services Money and Finance | ₹1,536.28 INR 1 Year | ₹4,167.01 INR 1 Year | ₹4,909.62 INR 1 Year | 40 Days (₹0.00 INR) | - |
fish | Leisure and Recreation Leisure and Recreation | ₹3,702.86 INR 1 Year | ₹3,145.91 INR 1 Year | ₹3,702.86 INR 1 Year | 40 Days (₹0.00 INR) | - |
fishing | Leisure and Recreation Leisure and Recreation | ₹2,403.29 INR 1 Year | ₹2,217.63 INR 1 Year | ₹2,403.29 INR 1 Year | 40 Days (₹0.00 INR) | - |
fit | Services Services | ₹231.14 INR 1 Year | ₹2,217.63 INR 1 Year | ₹2,403.29 INR 1 Year | 40 Days (₹0.00 INR) | - |
fitness | Services Services | ₹522.62 INR 1 Year | ₹2,867.43 INR 1 Year | ₹3,424.39 INR 1 Year | 40 Days (₹0.00 INR) | - |
flights | Services Services Leisure and Recreation | ₹2,710.55 INR 1 Year | ₹4,167.01 INR 1 Year | ₹4,909.62 INR 1 Year | 40 Days (₹0.00 INR) | - |
florist | Services Services | ₹3,053.08 INR 1 Year | ₹2,588.95 INR 1 Year | ₹3,053.08 INR 1 Year | 40 Days (₹0.00 INR) | - |
flowers | Services Services | ₹9,736.63 INR 1 Year | ₹10,386.41 INR 1 Year | ₹10,664.90 INR 1 Year | 40 Days (₹0.00 INR) | - |
football | Sports Sports | ₹2,217.63 INR 1 Year | ₹1,846.33 INR 1 Year | ₹2,217.63 INR 1 Year | 40 Days (₹0.00 INR) | - |
forsale | Shopping Shopping Real Estate | ₹1,322.78 INR 1 Year | ₹2,588.95 INR 1 Year | ₹3,053.08 INR 1 Year | 40 Days (₹0.00 INR) | - |
forum | Business Business | ₹918.06 INR 1 Year | ₹3,238.73 INR 1 Year | ₹3,238.73 INR 1 Year | 0 Days (₹0.00 INR) | - |
foundation | Business Business | ₹1,289.37 INR 1 Year | ₹2,124.82 INR 1 Year | ₹2,217.63 INR 1 Year | 40 Days (₹0.00 INR) | - |
fun | Novelty Novelty | ₹268.27 INR 1 Year | ₹2,588.95 INR 1 Year | ₹2,681.77 INR 1 Year | 40 Days (₹0.00 INR) | - |
fund | Money and Finance Money and Finance | ₹1,109.28 INR 1 Year | ₹5,002.45 INR 1 Year | ₹5,930.72 INR 1 Year | 40 Days (₹0.00 INR) | - |
furniture | Shopping Shopping | ₹2,176.79 INR 1 Year | ₹8,344.22 INR 1 Year | ₹8,808.35 INR 1 Year | 40 Days (₹0.00 INR) | - |
futbol | Sports Sports | ₹1,660.67 INR 1 Year | ₹1,382.19 INR 1 Year | ₹1,660.67 INR 1 Year | 40 Days (₹0.00 INR) | - |
fyi | Novelty Novelty | ₹1,660.67 INR 1 Year | ₹1,475.02 INR 1 Year | ₹1,660.67 INR 1 Year | 40 Days (₹0.00 INR) | - |
gallery | Arts and Entertainment Arts and Entertainment | ₹2,310.46 INR 1 Year | ₹1,939.16 INR 1 Year | ₹2,310.46 INR 1 Year | 40 Days (₹0.00 INR) | - |
