TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | $12.16USD 1 Year | $11.77USD 1 Year | $12.16USD 1 Year | 30 Days ($0.00USD) | - |
net | Popular Popular | $13.04USD 1 Year | $12.38USD 1 Year | $13.04USD 1 Year | 30 Days ($0.00USD) | - |
org | Popular Popular | $10.33USD 1 Year | $11.76USD 1 Year | $11.76USD 1 Year | 30 Days ($0.00USD) | - |
biz | Popular Popular | $6.44USD 1 Year | $18.58USD 1 Year | $19.68USD 1 Year | 30 Days ($0.00USD) | - |
info | Popular Popular | $4.72USD 1 Year | $21.88USD 1 Year | $24.08USD 1 Year | 30 Days ($0.00USD) | - |
ac | Other Other | $30.68USD 1 Year | $29.58USD 1 Year | $30.68USD 1 Year | 0 Days ($0.00USD) | - |
academy | Education Education | $16.31USD 1 Year | $40.58USD 1 Year | $48.28USD 1 Year | 40 Days ($0.00USD) | - |
accountant | Services Services Money and Finance | $25.84USD 1 Year | $25.18USD 1 Year | $25.84USD 1 Year | 40 Days ($0.00USD) | - |
accountants | Services Services Money and Finance | $19.47USD 1 Year | $98.88USD 1 Year | $120.88USD 1 Year | 40 Days ($0.00USD) | - |
actor | Arts and Entertainment Arts and Entertainment | $15.68USD 1 Year | $38.38USD 1 Year | $44.98USD 1 Year | 40 Days ($0.00USD) | - |
ag | Other Other | $87.88USD 1 Year | $85.68USD 1 Year | $87.88USD 1 Year | 0 Days ($0.00USD) | - |
agency | Business Business | $5.56USD 1 Year | $26.28USD 1 Year | $30.68USD 1 Year | 40 Days ($0.00USD) | - |
ai | Other Other | $82.38USD 1 Year | $269.39USD 1 Year | $82.38USD 1 Year | 0 Days ($0.00USD) | - |
airforce | Other Other | $30.68USD 1 Year | $29.58USD 1 Year | $30.68USD 1 Year | 40 Days ($0.00USD) | - |
apartments | Services Services Real Estate | $50.48USD 1 Year | $47.18USD 1 Year | $50.48USD 1 Year | 40 Days ($0.00USD) | - |
app | Technology Technology Services | $18.58USD 1 Year | $17.48USD 1 Year | $18.58USD 1 Year | 0 Days ($0.00USD) | - |
archi | Services Services | $16.31USD 1 Year | $87.88USD 1 Year | $103.28USD 1 Year | 40 Days ($0.00USD) | - |
army | Other Other | $16.94USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
art | Arts and Entertainment Arts and Entertainment | $4.50USD 1 Year | $25.18USD 1 Year | $26.28USD 1 Year | 40 Days ($0.00USD) | - |
asia | Other Other | $4.83USD 1 Year | $12.86USD 1 Year | $13.08USD 1 Year | 40 Days ($0.00USD) | - |
associates | Business Business | $16.94USD 1 Year | $33.98USD 1 Year | $40.58USD 1 Year | 40 Days ($0.00USD) | - |
at | Other Other | $13.08USD 1 Year | $0.00USD 1 Year | $13.08USD 1 Year | 0 Days ($0.00USD) | - |
attorney | Services Services | $62.58USD 1 Year | $52.68USD 1 Year | $62.58USD 1 Year | 40 Days ($0.00USD) | - |
auction | Shopping Shopping | $36.18USD 1 Year | $30.68USD 1 Year | $36.18USD 1 Year | 40 Days ($0.00USD) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | $115.38USD 1 Year | $124.18USD 1 Year | $126.38USD 1 Year | 30 Days ($0.00USD) | - |
auto | Services Services Shopping | $2199.88USD 1 Year | $2308.79USD 1 Year | $2418.79USD 1 Year | 40 Days ($0.00USD) | - |
autos | Services Services Shopping | $2.08USD 1 Year | $13.63USD 1 Year | $14.73USD 1 Year | 40 Days ($0.00USD) | - |
baby | Other Other | $19.68USD 1 Year | $59.28USD 1 Year | $60.38USD 1 Year | 40 Days ($0.00USD) | - |
band | Arts and Entertainment Arts and Entertainment | $18.21USD 1 Year | $27.38USD 1 Year | $31.78USD 1 Year | 40 Days ($0.00USD) | - |
bar | Geographic Geographic Food and Drink | $3.18USD 1 Year | $60.38USD 1 Year | $60.38USD 1 Year | 40 Days ($0.00USD) | - |
bargains | Shopping Shopping | $11.88USD 1 Year | $27.38USD 1 Year | $29.03USD 1 Year | 40 Days ($0.00USD) | - |
bayern | Geographic Geographic | $38.38USD 1 Year | $37.28USD 1 Year | $38.38USD 1 Year | 40 Days ($0.00USD) | - |
beauty | Other Other | $2.08USD 1 Year | $13.63USD 1 Year | $14.73USD 1 Year | 0 Days ($0.00USD) | - |
beer | Food and Drink Food and Drink | $28.48USD 1 Year | $26.28USD 1 Year | $28.48USD 1 Year | 40 Days ($0.00USD) | - |
best | Novelty Novelty | $4.28USD 1 Year | $18.36USD 1 Year | $19.46USD 1 Year | 40 Days ($0.00USD) | - |
bible | Other Other | $49.38USD 1 Year | $48.28USD 1 Year | $49.38USD 1 Year | 40 Days ($0.00USD) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | $5.67USD 1 Year | $5.12USD 1 Year | $6.77USD 1 Year | 40 Days ($0.00USD) | - |
bike | Shopping Shopping | $11.88USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
bingo | Leisure and Recreation Leisure and Recreation | $59.28USD 1 Year | $50.48USD 1 Year | $59.28USD 1 Year | 40 Days ($0.00USD) | - |
bio | Other Other | $6.81USD 1 Year | $61.48USD 1 Year | $65.88USD 1 Year | 40 Days ($0.00USD) | - |
black | Novelty Novelty | $14.41USD 1 Year | $55.98USD 1 Year | $65.88USD 1 Year | 40 Days ($0.00USD) | - |
blackfriday | Shopping Shopping | $126.38USD 1 Year | $124.18USD 1 Year | $126.38USD 1 Year | 40 Days ($0.00USD) | - |
blog | Popular Popular Technology | $2.74USD 1 Year | $24.08USD 1 Year | $25.18USD 1 Year | 40 Days ($0.00USD) | - |
blue | Novelty Novelty | $16.31USD 1 Year | $20.78USD 1 Year | $25.18USD 1 Year | 40 Days ($0.00USD) | - |
boats | Shopping Shopping | $2.08USD 1 Year | $13.63USD 1 Year | $14.73USD 1 Year | 40 Days ($0.00USD) | - |
bond | Money and Finance Money and Finance | $2.08USD 1 Year | $15.24USD 1 Year | $16.34USD 1 Year | 0 Days ($0.00USD) | - |
boston | Geographic Geographic | $19.68USD 1 Year | $18.58USD 1 Year | $19.68USD 1 Year | 40 Days ($0.00USD) | - |
boutique | Shopping Shopping | $5.56USD 1 Year | $30.68USD 1 Year | $36.18USD 1 Year | 40 Days ($0.00USD) | - |
builders | Services Services Real Estate | $39.48USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
business | Business Business | $18.58USD 1 Year | $15.28USD 1 Year | $18.58USD 1 Year | 40 Days ($0.00USD) | - |
buzz | Other Other | $2.30USD 1 Year | $30.68USD 1 Year | $30.68USD 1 Year | 40 Days ($0.00USD) | - |
ca | Popular Popular | $10.88USD 1 Year | $10.33USD 1 Year | $10.88USD 1 Year | 30 Days ($0.00USD) | - |
cab | Services Services | $33.98USD 1 Year | $28.48USD 1 Year | $33.98USD 1 Year | 40 Days ($0.00USD) | - |
cafe | Food and Drink Food and Drink | $9.99USD 1 Year | $39.48USD 1 Year | $46.08USD 1 Year | 40 Days ($0.00USD) | - |
cam | Other Other | $9.78USD 1 Year | $18.03USD 1 Year | $19.13USD 1 Year | 40 Days ($0.00USD) | - |
camera | Other Other | $50.48USD 1 Year | $49.38USD 1 Year | $50.48USD 1 Year | 40 Days ($0.00USD) | - |
camp | Leisure and Recreation Leisure and Recreation | $59.28USD 1 Year | $50.48USD 1 Year | $59.28USD 1 Year | 40 Days ($0.00USD) | - |
capital | Money and Finance Money and Finance | $9.99USD 1 Year | $59.28USD 1 Year | $70.28USD 1 Year | 40 Days ($0.00USD) | - |
car | Other Other | $2199.88USD 1 Year | $2308.79USD 1 Year | $2418.79USD 1 Year | 40 Days ($0.00USD) | - |
cards | Other Other | $39.48USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
care | Other Other | $19.47USD 1 Year | $37.28USD 1 Year | $43.88USD 1 Year | 40 Days ($0.00USD) | - |
careers | Business Business Services | $38.45USD 1 Year | $61.48USD 1 Year | $72.48USD 1 Year | 40 Days ($0.00USD) | - |
cars | Shopping Shopping | $2199.88USD 1 Year | $2308.79USD 1 Year | $2418.79USD 1 Year | 40 Days ($0.00USD) | - |
casa | Real Estate Real Estate | $8.13USD 1 Year | $7.58USD 1 Year | $8.13USD 1 Year | 40 Days ($0.00USD) | - |
cash | Money and Finance Money and Finance | $13.15USD 1 Year | $30.68USD 1 Year | $36.18USD 1 Year | 40 Days ($0.00USD) | - |
casino | Leisure and Recreation Leisure and Recreation | $7.46USD 1 Year | $142.88USD 1 Year | $164.88USD 1 Year | 40 Days ($0.00USD) | - |
catering | Services Services Food and Drink | $39.48USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
cc | Other Other | $4.28USD 1 Year | $10.33USD 1 Year | $10.88USD 1 Year | 30 Days ($0.00USD) | - |
center | Business Business | $8.09USD 1 Year | $27.38USD 1 Year | $31.78USD 1 Year | 40 Days ($0.00USD) | - |
cfd | Money and Finance Money and Finance | $1.53USD 1 Year | $15.24USD 1 Year | $5.93USD 1 Year | 40 Days ($0.00USD) | - |
charity | Other Other | $15.28USD 1 Year | $25.18USD 1 Year | $26.28USD 1 Year | 0 Days ($0.00USD) | - |
chat | Technology Technology | $9.99USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
cheap | Shopping Shopping | $8.09USD 1 Year | $30.68USD 1 Year | $36.18USD 1 Year | 40 Days ($0.00USD) | - |
christmas | Other Other | $38.38USD 1 Year | $37.28USD 1 Year | $38.38USD 1 Year | 40 Days ($0.00USD) | - |
church | Other Other | $12.52USD 1 Year | $38.38USD 1 Year | $44.98USD 1 Year | 40 Days ($0.00USD) | - |
city | Geographic Geographic | $6.82USD 1 Year | $21.88USD 1 Year | $26.28USD 1 Year | 40 Days ($0.00USD) | - |
claims | Services Services | $16.31USD 1 Year | $54.88USD 1 Year | $58.18USD 1 Year | 40 Days ($0.00USD) | - |
cleaning | Services Services | $75.78USD 1 Year | $63.68USD 1 Year | $75.78USD 1 Year | 40 Days ($0.00USD) | - |
click | Technology Technology | $2.41USD 1 Year | $10.88USD 1 Year | $11.98USD 1 Year | 40 Days ($0.00USD) | - |
clinic | Services Services | $13.15USD 1 Year | $54.88USD 1 Year | $64.78USD 1 Year | 40 Days ($0.00USD) | - |
clothing | Shopping Shopping | $36.18USD 1 Year | $30.68USD 1 Year | $36.18USD 1 Year | 40 Days ($0.00USD) | - |
cloud | Technology Technology | $4.61USD 1 Year | $19.13USD 1 Year | $19.68USD 1 Year | 40 Days ($0.00USD) | - |
club | Popular Popular | $5.16USD 1 Year | $14.73USD 1 Year | $15.83USD 1 Year | 40 Days ($0.00USD) | - |
co | Other Other | $11.98USD 1 Year | $28.48USD 1 Year | $30.68USD 1 Year | 40 Days ($0.00USD) | - |
coach | Sports Sports | $13.15USD 1 Year | $59.28USD 1 Year | $70.28USD 1 Year | 40 Days ($0.00USD) | - |
codes | Technology Technology | $6.82USD 1 Year | $55.98USD 1 Year | $65.88USD 1 Year | 40 Days ($0.00USD) | - |
coffee | Food and Drink Food and Drink | $11.88USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
college | Education Education | $19.68USD 1 Year | $60.38USD 1 Year | $65.88USD 1 Year | 40 Days ($0.00USD) | - |
community | Other Other | $40.58USD 1 Year | $33.98USD 1 Year | $40.58USD 1 Year | 40 Days ($0.00USD) | - |
company | Business Business | $18.58USD 1 Year | $15.28USD 1 Year | $18.58USD 1 Year | 40 Days ($0.00USD) | - |
computer | Technology Technology Shopping | $16.94USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
condos | Real Estate Real Estate | $58.18USD 1 Year | $49.38USD 1 Year | $58.18USD 1 Year | 40 Days ($0.00USD) | - |
construction | Services Services | $39.48USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
consulting | Services Services | $17.58USD 1 Year | $43.88USD 1 Year | $51.58USD 1 Year | 40 Days ($0.00USD) | - |
contact | Other Other | $16.38USD 1 Year | $14.18USD 1 Year | $16.38USD 1 Year | 0 Days ($0.00USD) | - |
contractors | Services Services | $29.58USD 1 Year | $28.48USD 1 Year | $29.58USD 1 Year | 40 Days ($0.00USD) | - |
cooking | Food and Drink Food and Drink | $28.48USD 1 Year | $26.28USD 1 Year | $28.48USD 1 Year | 40 Days ($0.00USD) | - |
cool | Novelty Novelty | $8.72USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
coupons | Shopping Shopping | $5.56USD 1 Year | $46.08USD 1 Year | $48.28USD 1 Year | 40 Days ($0.00USD) | - |
courses | Education Education | $30.68USD 1 Year | $30.68USD 1 Year | $30.68USD 1 Year | 40 Days ($0.00USD) | - |
credit | Money and Finance Money and Finance | $10.62USD 1 Year | $87.88USD 1 Year | $93.38USD 1 Year | 40 Days ($0.00USD) | - |
creditcard | Money and Finance Money and Finance | $159.38USD 1 Year | $142.88USD 1 Year | $159.38USD 1 Year | 40 Days ($0.00USD) | - |
cricket | Sports Sports | $25.84USD 1 Year | $25.18USD 1 Year | $25.84USD 1 Year | 40 Days ($0.00USD) | - |
cruises | Leisure and Recreation Leisure and Recreation | $62.58USD 1 Year | $52.68USD 1 Year | $62.58USD 1 Year | 40 Days ($0.00USD) | - |
cv | Other Other | $10.88USD 1 Year | $10.33USD 1 Year | $10.88USD 1 Year | 0 Days ($0.00USD) | - |
cx | Other Other | $20.78USD 1 Year | $20.78USD 1 Year | $20.78USD 1 Year | 0 Days ($0.00USD) | - |
cyou | Novelty Novelty | $2.08USD 1 Year | $15.24USD 1 Year | $16.34USD 1 Year | 0 Days ($0.00USD) | - |
dance | Leisure and Recreation Leisure and Recreation | $15.68USD 1 Year | $22.98USD 1 Year | $27.38USD 1 Year | 40 Days ($0.00USD) | - |
date | Other Other | $5.67USD 1 Year | $5.12USD 1 Year | $6.77USD 1 Year | 40 Days ($0.00USD) | - |
dating | Other Other | $19.47USD 1 Year | $54.88USD 1 Year | $64.78USD 1 Year | 40 Days ($0.00USD) | - |
de | Popular Popular | $6.48USD 1 Year | $6.26USD 1 Year | $6.48USD 1 Year | 0 Days ($0.00USD) | - |
dealer | Other Other | $302.39USD 1 Year | $2253.79USD 1 Year | $2308.79USD 1 Year | 0 Days ($0.00USD) | - |
deals | Shopping Shopping | $39.48USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
degree | Education Education | $49.38USD 1 Year | $41.68USD 1 Year | $49.38USD 1 Year | 40 Days ($0.00USD) | - |
delivery | Services Services | $6.19USD 1 Year | $50.48USD 1 Year | $59.28USD 1 Year | 40 Days ($0.00USD) | - |
democrat | Other Other | $28.48USD 1 Year | $27.38USD 1 Year | $28.48USD 1 Year | 40 Days ($0.00USD) | - |
dental | Services Services | $72.48USD 1 Year | $61.48USD 1 Year | $72.48USD 1 Year | 40 Days ($0.00USD) | - |
dentist | Services Services | $72.48USD 1 Year | $61.48USD 1 Year | $72.48USD 1 Year | 40 Days ($0.00USD) | - |
design | Services Services | $50.44USD 1 Year | $48.24USD 1 Year | $50.44USD 1 Year | 40 Days ($0.00USD) | - |
dev | Other Other | $16.38USD 1 Year | $15.28USD 1 Year | $16.38USD 1 Year | 0 Days ($0.00USD) | - |
diamonds | Shopping Shopping | $48.28USD 1 Year | $46.08USD 1 Year | $48.28USD 1 Year | 40 Days ($0.00USD) | - |
diet | Other Other | $115.38USD 1 Year | $124.18USD 1 Year | $126.38USD 1 Year | 40 Days ($0.00USD) | - |
digital | Technology Technology | $3.73USD 1 Year | $35.08USD 1 Year | $41.68USD 1 Year | 40 Days ($0.00USD) | - |
direct | Services Services | $16.31USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
directory | Services Services | $3.66USD 1 Year | $21.88USD 1 Year | $26.28USD 1 Year | 40 Days ($0.00USD) | - |
discount | Shopping Shopping | $33.98USD 1 Year | $28.48USD 1 Year | $33.98USD 1 Year | 40 Days ($0.00USD) | - |
doctor | Services Services | $13.15USD 1 Year | $94.48USD 1 Year | $101.08USD 1 Year | 40 Days ($0.00USD) | - |
dog | Other Other | $6.82USD 1 Year | $53.78USD 1 Year | $63.68USD 1 Year | 40 Days ($0.00USD) | - |
domains | Technology Technology | $43.88USD 1 Year | $37.28USD 1 Year | $43.88USD 1 Year | 40 Days ($0.00USD) | - |
download | Technology Technology Services | $5.67USD 1 Year | $5.12USD 1 Year | $6.77USD 1 Year | 40 Days ($0.00USD) | - |
earth | Geographic Geographic | $20.78USD 1 Year | $19.68USD 1 Year | $20.78USD 1 Year | 40 Days ($0.00USD) | - |
education | Education Education | $35.08USD 1 Year | $29.58USD 1 Year | $35.08USD 1 Year | 40 Days ($0.00USD) | - |
Technology Technology Services | $5.56USD 1 Year | $26.28USD 1 Year | $30.68USD 1 Year | 40 Days ($0.00USD) | - | |
energy | Services Services | $12.52USD 1 Year | $98.88USD 1 Year | $120.88USD 1 Year | 40 Days ($0.00USD) | - |
engineer | Services Services | $39.48USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
engineering | Services Services | $15.68USD 1 Year | $55.98USD 1 Year | $65.88USD 1 Year | 40 Days ($0.00USD) | - |
enterprises | Business Business | $8.09USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
equipment | Shopping Shopping | $25.18USD 1 Year | $20.78USD 1 Year | $25.18USD 1 Year | 40 Days ($0.00USD) | - |
estate | Money and Finance Money and Finance | $9.99USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
eu | Popular Popular | $3.73USD 1 Year | $5.93USD 1 Year | $6.48USD 1 Year | 0 Days ($0.00USD) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $14.41USD 1 Year | $37.28USD 1 Year | $43.88USD 1 Year | 40 Days ($0.00USD) | - |
exchange | Money and Finance Money and Finance Shopping | $11.88USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
expert | Services Services | $9.99USD 1 Year | $50.48USD 1 Year | $53.78USD 1 Year | 40 Days ($0.00USD) | - |
exposed | Other Other | $21.88USD 1 Year | $18.58USD 1 Year | $21.88USD 1 Year | 40 Days ($0.00USD) | - |
express | Services Services | $8.09USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
fail | Novelty Novelty | $30.68USD 1 Year | $29.58USD 1 Year | $30.68USD 1 Year | 40 Days ($0.00USD) | - |
faith | Other Other | $13.08USD 1 Year | $11.98USD 1 Year | $13.08USD 1 Year | 40 Days ($0.00USD) | - |
family | Other Other | $39.48USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
fans | Sports Sports | $10.76USD 1 Year | $10.21USD 1 Year | $10.76USD 1 Year | 40 Days ($0.00USD) | - |
farm | Business Business Services | $11.88USD 1 Year | $32.88USD 1 Year | $39.48USD 1 Year | 40 Days ($0.00USD) | - |
fashion | Shopping Shopping | $28.48USD 1 Year | $26.28USD 1 Year | $28.48USD 1 Year | 40 Days ($0.00USD) | - |
film | Arts and Entertainment Arts and Entertainment | $72.48USD 1 Year | $72.48USD 1 Year | $72.48USD 1 Year | 40 Days ($0.00USD) | - |
finance | Services Services Money and Finance | $13.15USD 1 Year | $54.88USD 1 Year | $64.78USD 1 Year | 40 Days ($0.00USD) | - |
financial | Services Services Money and Finance | $18.21USD 1 Year | $49.38USD 1 Year | $58.18USD 1 Year | 40 Days ($0.00USD) | - |
fish | Leisure and Recreation Leisure and Recreation | $43.88USD 1 Year | $37.28USD 1 Year | $43.88USD 1 Year | 40 Days ($0.00USD) | - |
fishing | Leisure and Recreation Leisure and Recreation | $28.48USD 1 Year | $26.28USD 1 Year | $28.48USD 1 Year | 40 Days ($0.00USD) | - |
fit | Services Services | $2.74USD 1 Year | $26.28USD 1 Year | $28.48USD 1 Year | 40 Days ($0.00USD) | - |
fitness | Services Services | $6.19USD 1 Year | $33.98USD 1 Year | $40.58USD 1 Year | 40 Days ($0.00USD) | - |
flights | Services Services Leisure and Recreation | $32.12USD 1 Year | $49.38USD 1 Year | $58.18USD 1 Year | 40 Days ($0.00USD) | - |
florist | Services Services | $36.18USD 1 Year | $30.68USD 1 Year | $36.18USD 1 Year | 40 Days ($0.00USD) | - |
flowers | Services Services | $115.38USD 1 Year | $123.08USD 1 Year | $126.38USD 1 Year | 40 Days ($0.00USD) | - |
football | Sports Sports | $26.28USD 1 Year | $21.88USD 1 Year | $26.28USD 1 Year | 40 Days ($0.00USD) | - |
forsale | Shopping Shopping Real Estate | $15.68USD 1 Year | $30.68USD 1 Year | $36.18USD 1 Year | 40 Days ($0.00USD) | - |
forum | Business Business | $10.88USD 1 Year | $38.38USD 1 Year | $38.38USD 1 Year | 0 Days ($0.00USD) | - |
foundation | Business Business | $15.28USD 1 Year | $25.18USD 1 Year | $26.28USD 1 Year | 40 Days ($0.00USD) | - |
fun | Novelty Novelty | $3.18USD 1 Year | $30.68USD 1 Year | $31.78USD 1 Year | 40 Days ($0.00USD) | - |
fund | Money and Finance Money and Finance | $13.15USD 1 Year | $59.28USD 1 Year | $70.28USD 1 Year | 40 Days ($0.00USD) | - |
furniture | Shopping Shopping | $25.80USD 1 Year | $98.88USD 1 Year | $104.38USD 1 Year | 40 Days ($0.00USD) | - |
futbol | Sports Sports | $19.68USD 1 Year | $16.38USD 1 Year | $19.68USD 1 Year | 40 Days ($0.00USD) | - |
fyi | Novelty Novelty | $19.68USD 1 Year | $17.48USD 1 Year | $19.68USD 1 Year | 40 Days ($0.00USD) | - |
gallery | Arts and Entertainment Arts and Entertainment | $27.38USD 1 Year | $22.98USD 1 Year | $27.38USD 1 Year | 40 Days ($0.00USD) | - |
game | Leisure and Recreation Leisure and Recreation | $340.88USD 1 Year | $357.38USD 1 Year | $362.88USD 1 Year | 40 Days ($0.00USD) | - |
games | Leisure and Recreation Leisure and Recreation | $13.15USD 1 Year | $28.48USD 1 Year | $33.98USD 1 Year | 40 Days ($0.00USD) | - |
garden | Other Other | $28.48USD 1 Year | $26.28USD 1 Year | $28.48USD 1 Year | 40 Days ($0.00USD) | - |
gay | Other Other | $31.78USD 1 Year | $31.23USD 1 Year | $31.78USD 1 Year | 40 Days ($0.00USD) | - |
gift | Services Services | $16.38USD 1 Year | $15.83USD 1 Year | $16.38USD 1 Year | 40 Days ($0.00USD) | - |
gifts | Shopping Shopping | $36.18USD 1 Year | $30.68USD 1 Year | $36.18USD 1 Year | 40 Days ($0.00USD) | - |
gives | Business Business | $15.28USD 1 Year | $25.73USD 1 Year | $26.28USD 1 Year | 40 Days ($0.00USD) | - |
glass | Services Services | $63.68USD 1 Year | $53.78USD 1 Year | $63.68USD 1 Year | 40 Days ($0.00USD) | - |
global | Geographic Geographic | $40.98USD 1 Year | $77.98USD 1 Year | $92.28USD 1 Year | 40 Days ($0.00USD) | - |
gmbh | Business Business | $40.58USD 1 Year | $33.98USD 1 Year | $40.58USD 1 Year | 40 Days ($0.00USD) | - |
gold | Money and Finance Money and Finance | $6.82USD 1 Year | $87.88USD 1 Year | $93.38USD 1 Year | 40 Days ($0.00USD) | - |
golf | Sports Sports | $5.56USD 1 Year | $54.88USD 1 Year | $64.78USD 1 Year | 40 Days ($0.00USD) | - |
graphics | Technology Technology Services | $26.28USD 1 Year | $21.88USD 1 Year | $26.28USD 1 Year | 40 Days ($0.00USD) | - |
gratis | Novelty Novelty | $22.98USD 1 Year | $19.68USD 1 Year | $22.98USD 1 Year | 40 Days ($0.00USD) | - |
green | Other Other | $6.82USD 1 Year | $69.18USD 1 Year | $82.38USD 1 Year | 40 Days ($0.00USD) | - |
gripe | Novelty Novelty | $33.98USD 1 Year | $28.48USD 1 Year | $33.98USD 1 Year | 40 Days ($0.00USD) | - |
group | Other Other | $26.28USD 1 Year | $21.88USD 1 Year | $26.28USD 1 Year | 40 Days ($0.00USD) | - |
guide | Services Services | $41.68USD 1 Year | $35.08USD 1 Year | $41.68USD 1 Year | 40 Days ($0.00USD) | - |
guitars | Services Services | $115.38USD 1 Year | $123.08USD 1 Year | $126.38USD 1 Year | 40 Days ($0.00USD) | - |
guru | Shopping Shopping | $4.29USD 1 Year | $35.08USD 1 Year | $41.68USD 1 Year | 40 Days ($0.00USD) | - |
hair | Other Other | $2.08USD 1 Year | $13.63USD 1 Year | $14.73USD 1 Year | 40 Days ($0.00USD) | - |
haus | Real Estate Real Estate | $13.15USD 1 Year | $28.48USD 1 Year | $33.98USD 1 Year | 40 Days ($0.00USD) | - |
health | Services Services | $63.13USD 1 Year | $60.38USD 1 Year | $63.13USD 1 Year | 40 Days ($0.00USD) | - |
healthcare | Services Services | $86.78USD 1 Year | $73.58USD 1 Year | $86.78USD 1 Year | 40 Days ($0.00USD) | - |
help | Services Services | $2.30USD 1 Year | $26.28USD 1 Year | $27.38USD 1 Year | 40 Days ($0.00USD) | - |
hiphop | Arts and Entertainment Arts and Entertainment | $26.28USD 1 Year | $25.18USD 1 Year | $26.28USD 1 Year | 40 Days ($0.00USD) | - |
hiv | Other Other | $215.48USD 1 Year | $213.28USD 1 Year | $215.48USD 1 Year | 40 Days ($0.00USD) | - |
hockey | Sports Sports | $59.28USD 1 Year | $50.48USD 1 Year | $59.28USD 1 Year | 40 Days ($0.00USD) | - |
holdings | Shopping Shopping | $64.78USD 1 Year | $54.88USD 1 Year | $64.78USD 1 Year | 40 Days ($0.00USD) | - |
holiday | Leisure and Recreation Leisure and Recreation | $63.68USD 1 Year | $53.78USD 1 Year | $63.68USD 1 Year | 40 Days ($0.00USD) | - |
homes | Real Estate Real Estate | $2.08USD 1 Year | $13.63USD 1 Year | $14.73USD 1 Year | 40 Days ($0.00USD) | - |
horse | Leisure and Recreation Leisure and Recreation | $28.48USD 1 Year | $26.28USD 1 Year | $28.48USD 1 Year | 40 Days ($0.00USD) | - |
hospital | Services Services | $63.68USD 1 Year | $53.78USD 1 Year | $63.68USD 1 Year | 40 Days ($0.00USD) | - |
host | Technology Technology | $5.38USD 1 Year | $74.68USD 1 Year | $75.78USD 1 Year | 40 Days ($0.00USD) | - |
hosting | Technology Technology Services | $340.88USD 1 Year | $357.38USD 1 Year | $362.88USD 1 Year | 40 Days ($0.00USD) | - |
house | Real Estate Real Estate | $13.15USD 1 Year | $38.38USD 1 Year | $44.98USD 1 Year | 40 Days ($0.00USD) | - |
icu | Popular Popular | $2.08USD 1 Year | $15.24USD 1 Year | $16.34USD 1 Year | 40 Days ($0.00USD) | - |
immo | Real Estate Real Estate | $35.08USD 1 Year | $29.58USD 1 Year | $35.08USD 1 Year | 40 Days ($0.00USD) | - |
immobilien | Real Estate Real Estate | $37.28USD 1 Year | $31.78USD 1 Year | $37.28USD 1 Year | 40 Days ($0.00USD) | - |
in | Other Other | $5.93USD 1 Year | $7.32USD 1 Year | $7.87USD 1 Year | 30 Days ($0.00USD) | - |
inc | Business Business | $302.39USD 1 Year | $2253.79USD 1 Year | $2308.79USD 1 Year | 40 Days ($0.00USD) | - |
industries | Business Business | $46.08USD 1 Year | $39.48USD 1 Year | $46.08USD 1 Year | 40 Days ($0.00USD) | - |
ink | Other Other | $2.74USD 1 Year | $23.53USD 1 Year | $24.63USD 1 Year | 40 Days ($0.00USD) | - |
